MILESTONES
| Year | Development |
|---|---|
| 1974 | SANGI Co., Ltd. established in Tokyo |
| 1976 | NASA patent acquired |
| 1978 | First laboratory, producing hydroxyapatite |
| 1980 | Central Research Laboratory established World’s first hydroxyapatite remineralizing toothpaste APADENT launched |
| 1982- 1985 | Anticaries field trials among Japanese schoolchildren Second toothpaste brand APAGARD launched |
| 1993 | SANGI’s ingredient officially approved as an anticaries agent (“Medical Hydroxyapatite” (<mHAP>)) |
| 1995 | TV advertising : SANGI's toothpaste captures 20% Japanese market share |
| 1996 | Relocation and expansion of Central Research Laboratory |
| 2003 | <mHAP> reduced from 3-figure to 2-figure nanoparticle size, enhancing remineralization and natural whitening capability |
| 2004 | “RENAMEL” brand launched exclusively for the dental route |
| 2005 | SANGI's hydroxyapatite catalyst project (ethanol to butanol) awarded a development grant from Japan's New Energy and Industrial Technology Development Organization (NEDO) |
| 2007 | SANGI's 70th hydroxyapatite-related patent registered |
| 2009 | ISO 9001:2000 certification |
| 2010 | SANGI's next-generation hydroxyapatite powder jet deposition project (PJD), in conjunction with Tohoku University, wins a 4-year development grant from Japan's Science and Technology Agency (JST) |
| 2011 | Toothpaste exports begin, to Russia (APADENT and later APAGARD) |
| 2013 |
Toothpaste exports expanded, to Canada (OEM brand)
|
| 2014 |
Company 40th anniversary celebrations APAGARD's 20th successive year as top-selling brand in Japan’s high-end “esthetic whitening” toothpaste market segment
|
| 2015 |
Toothpaste exports expand to China and Southeast Asia (both brands)
APAGARD PREMIO awarded the first Most Popular Toothpaste ranking by Japan's top consumer product opinion site @Cosme
|
| 2017 |
Establishment of subsidiary SANGI Europe GmbH APAGARD PREMIO wins third successive Most Popular Toothpaste ranking,
raising it to @cosme's Hall of Fame status
|
| 2018 |
Launch of sales in the EU (both brands) SANGI sponsors the first Nano-Hydroxyapatite Technologies in Dentistry Symposium at the International Association of Dental Research (IADR) meeting in London
Launch of SANGI's skincare brand HAP+R in Japan
|
| 2019 | SANGI's nano-hydroxyapatite remineralizing toothpaste sales since 1980 top 150 million tubes |
| 2020 | SANGI's export destinations reach 19 countries
SANGI EU online-shop launched |